| ORDER TICKETS IN ADVANCE |
| And Have a Chance to Win $50, $100, or $200 Cash |
| 2010 Winners |
| Reserved Seating (Sections A, B, & C) - Advance Prices |
| Ticket Type | Show Date & Time | Number of Tickets | Price Each | Total Cost |
| ADULT | Friday, 7:30 PM | $16.00 | $ | |
| ADULT | Saturday, 2:00 PM | $16.00 | $ | |
| ADULT | Saturday, 7:30 PM | $16.00 | $ | |
| ADULT | Sunday, 2:00 PM | $16.00 | $ | |
| ADULT | Season Ticket | $48.00 | $ | |
| CHILD (Age 12 & under) | $ 7.00 | $ | ||
| Handling Fee | $ 2.00 | |||
| Total Enclosed for Reserved Seating Tickets: | $ | |||
| General Admission (Sections D, E, F, G & H) - Advance Prices |
| Ticket Type | Number of Tickets | Price Each | Total Cost | |
| ADULT | $14.00 | $ | ||
| CHILD (Age 12 and under) | $ 5.00 | $ | ||
| Handling Fee | $ 2.00 | |||
| Total Enclosed for General Admission Tickets: | $ | |||
| ~ ~ ~ ~ ~ ~ ~ All tickets are an additional $1.00 per ticket at the gate ~ ~ ~ ~ ~ ~ ~ ~ |
| Mail to: Mid-Western Rodeo, Box 952, Manawa, WI 54949 |
| Name | ||||
| Street | ||||
| City, State, Zip | ||||
| Phone No. | ||||
| DIAL TOLL-FREE 1-800-747-6336 FOR FURTHER TICKET INFO. |
| Special Prices Available for Large Groups |
| Special Offer! |
|
You can get a FREE TICKET for the big MID-WESTERN RODEO! Just fill out the coupon at the right and include it with ADVANCE TICKET ORDER by June 30. The coupon will be exchanged for a child's ticket (age 12 and under), limit one per household, in General Admission sections D, E, F, G, or H. |